Volleyball Box Score |
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 04 | George Tsogtbaatar | 4 | 0 | 0 | 1 | .000 | 34 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | |
| 05 | Reshawn Allen | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 | |
| 10 | Eduardo Ayala | 4 | 15 | 6 | 35 | .257 | 0 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 16.5 | |
| 15 | Vinicius Lopes | 4 | 10 | 5 | 30 | .167 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 | |
| 20 | Charlie Harr | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 | |
| 24 | Jaber Badarne | 4 | 9 | 4 | 27 | .185 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 12.5 | |
| 03 | Max Baumann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 07 | Tomas Olak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 09 | Sawyer Schafer | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| 11 | Cauan Reuter | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Paul Rolland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Gabriel Vianna | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Anthony Ramirez | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 4 | 42 | 22 | 114 | .175 | 41 | 8 | 14 | 7 | 36 | 1 | 18 | 0 | 0 | 60.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Vernon Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Spencer Stanley | 4 | 16 | 7 | 40 | .225 | 2 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 18.0 | |
| 6 | Cole Custodio | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Jaysen Matsumoto | 4 | 3 | 0 | 4 | .750 | 45 | 3 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 | |
| 8 | Riley Barretto | 4 | 1 | 1 | 4 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
| 10 | Landon Ewers | 4 | 9 | 9 | 23 | .000 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 | |
| 11 | Hayvin Larison | 4 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 | |
| 5 | Makoa Van Gieson | 4 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 | |
| 15 | Daniel Daly | 4 | 15 | 2 | 24 | .542 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 | |
| 20 | Jonathan Champlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 26 | Daniel Skrzypchak | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 5 | ||||||||||||||||
| Totals | 4 | 54 | 26 | 120 | .233 | 53 | 7 | 10 | 8 | 47 | 1 | 13 | 0 | 0 | 68.5 | ||
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||||
|
Site: Mount Vernon, Ohio (Ariel Arena)
Date: 2/14/2023 Attend: Time: 2:02 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||